loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 2,861.89 8.37 14.83
Equity-ICICI Bank Mar 31, 2025 1,860.19 5.44 11.79
Equity-Bajaj Finance Mar 31, 2025 1,626.24 4.76 3.64
Reverse Repo-C C I Mar 31, 2025 1,582.23 4.63 45.05
Equity-Bharti Airtel Mar 31, 2025 1,427.12 4.18 -0.14
Equity-Torrent Power Mar 31, 2025 1,191.10 3.49 -6.08
Equity-TCS Mar 31, 2025 1,179.06 3.45 -12.31
Equity-Infosys Mar 31, 2025 969.74 2.84 -12.38
Equity-Divi`s Lab. Mar 31, 2025 824.51 2.41 0.27
Equity-M & M Mar 31, 2025 794.05 2.32 -17.37
Equity-Cholaman.Inv.&Fn Mar 31, 2025 771.81 2.26 18.21
Equity-UltraTech Cem. Mar 31, 2025 739.34 2.16 1.58
Equity-Pidilite Inds. Mar 31, 2025 719.23 2.10 -0.78
Equity-Zomato Ltd Mar 31, 2025 699.75 2.05 -8.46
Equity-St Bk of India Mar 31, 2025 697.73 2.04 16.00
Equity-Sun Pharma.Inds. Mar 31, 2025 698.06 2.04 -0.53
Equity-Larsen & Toubro Mar 31, 2025 691.07 2.02 5.99
Equity-Interglobe Aviat Mar 31, 2025 665.72 1.95 18.29
Equity-Kotak Mah. Bank Mar 31, 2025 626.42 1.83 14.20
Equity-Avenue Super. Mar 31, 2025 611.83 1.79 0.11
Equity-P I Industries Mar 31, 2025 590.60 1.73 -1.59
Equity-CG Power & Ind Mar 31, 2025 558.73 1.63 0.57
Equity-Indian Hotels Co Mar 31, 2025 535.99 1.57 2.99
Equity-TVS Motor Co. Mar 31, 2025 444.34 1.30 -1.55
Equity-Info Edg.(India) Mar 31, 2025 423.55 1.24 -7.02
Equity-Reliance Industr Mar 31, 2025 402.26 1.18 15.64
Equity-Federal Bank Mar 31, 2025 358.55 1.05 2.95
Equity-Nestle India Mar 31, 2025 355.17 1.04 -2.70
Equity-Bajaj Auto Mar 31, 2025 341.23 1.00 -10.95
Equity-Lupin Mar 31, 2025 336.45 0.98 -2.52
Equity-HDFC Life Insur. Mar 31, 2025 324.13 0.95 7.47
Equity-Mankind Pharma Mar 31, 2025 322.71 0.94 -0.44
Equity-Sona BLW Precis. Mar 31, 2025 314.73 0.92 -8.55
Equity-PB Fintech. Mar 31, 2025 306.02 0.90 -7.94
Equity-Apollo Hospitals Mar 31, 2025 298.21 0.87 -2.85
Equity-Cipla Mar 31, 2025 286.83 0.84 -2.51
Equity-United Spirits Mar 31, 2025 268.49 0.79 -1.59
Equity-Sundaram Finance Mar 31, 2025 259.20 0.76 -0.92
Equity-Titan Company Mar 31, 2025 240.53 0.70 13.02
Equity-Fortis Health. Mar 31, 2025 240.40 0.70 -6.21
Equity-REC Ltd Mar 31, 2025 225.43 0.66 -4.59
Equity-Bharat Electron Mar 31, 2025 220.14 0.64 -3.47
Equity-Varun Beverages Mar 31, 2025 216.83 0.63 0.54
Equity-Vishal Mega Mart Mar 31, 2025 215.60 0.63 -0.53
Equity-Astral Mar 31, 2025 207.03 0.61 -33.60
Equity-Cummins India Mar 31, 2025 194.66 0.57 -1.11
Equity-Persistent Sys Mar 31, 2025 188.17 0.55 -48.35
Equity-ICICI Pru Life Mar 31, 2025 188.35 0.55 -8.38
Equity-Tata Steel Mar 31, 2025 184.24 0.54 14.57
Equity-Trent Mar 31, 2025 182.15 0.53 -7.44
Equity-ICICI Lombard Mar 31, 2025 178.16 0.52 -3.53
Equity-Hind. Unilever Mar 31, 2025 166.38 0.49 -8.50
Equity-Karur Vysya Bank Mar 31, 2025 167.70 0.49 -12.17
Equity-Hyundai Motor I Mar 31, 2025 164.43 0.48 1.79
Equity-Schaeffler India Mar 31, 2025 156.04 0.46 -1.44
Equity-Crompton Gr. Con Mar 31, 2025 158.11 0.46 3.07
Equity-Max Healthcare Mar 31, 2025 157.96 0.46 -35.06
Equity-Phoenix Mills Mar 31, 2025 149.81 0.44 -5.84
Equity-Tata Motors Mar 31, 2025 147.69 0.43 -5.82
Equity-SBI Life Insuran Mar 31, 2025 144.95 0.42 -6.54
Equity-Dixon Technolog. Mar 31, 2025 136.08 0.40 -12.05
Equity-J B Chemicals & Mar 31, 2025 127.36 0.37 -7.98
Equity-Krishna Institu. Mar 31, 2025 123.48 0.36 27.72
Equity-Apar Inds. Mar 31, 2025 118.42 0.35 -26.05
Equity-Coromandel Inter Mar 31, 2025 114.78 0.34 9.54
Equity-Navin Fluo.Intl. Mar 31, 2025 114.56 0.34 1.50
Equity-Prestige Estates Mar 31, 2025 111.80 0.33 -12.88
Equity-Tech Mahindra Mar 31, 2025 108.62 0.32 -37.00
Equity-KEI Industries Mar 31, 2025 104.29 0.31 -28.10
Equity-Havells India Mar 31, 2025 104.22 0.30 -2.38
Equity-Godrej Propert. Mar 31, 2025 98.36 0.29 -8.58
Equity-Hindalco Inds. Mar 31, 2025 96.43 0.28 14.83
Equity-Britannia Inds. Mar 31, 2025 87.82 0.26 -3.76
Equity-Clean Science Mar 31, 2025 87.30 0.26 -18.73
Equity-Godrej Consumer Mar 31, 2025 87.34 0.26 3.39
Equity-Siemens Mar 31, 2025 89.71 0.26 -13.14
Equity-Blue Star Mar 31, 2025 81.60 0.24 67.40
Equity-Samvardh. Mothe. Mar 31, 2025 81.11 0.24 -7.29
Equity-Jyoti CNC Auto. Mar 31, 2025 69.14 0.20 3.45
Equity-Brigade Enterpr. Mar 31, 2025 57.44 0.17 -16.60
Equity-Hitachi Energy Mar 31, 2025 57.97 0.17 2,719.93
Equity-GE Vernova T&D Mar 31, 2025 33.29 0.10 1.31
Equity-Premier Energies Mar 31, 2025 32.13 0.09 0.00
Equity-Solar Industries Mar 31, 2025 16.35 0.05 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -22.13 -0.07 -104.42